
| OFFICE |
NAME | |
| M.E. Grand High Priest | Gary N. Martin (55) martingary3570@bellsouth.net | |
| R.E. Deputy Grand High Priest | Dana P. Rickards (13) rickardsd@octech.edu | |
| R.E. Grand King | Charles M. Schofield (5) NanaandGaddies@aol.com | |
| R.E. Grand Scribe | Robert J. Bean, Jr. (31) beanjj@scdot.org | |
| R.E. Grand Treasurer | D. Samuel Tennyson (15) dsandvlt@aol.com | |
| R.E. Grand Secretary | Johnnie T. Morris (5) scgyr@bellsouth.net | |
| E. Grand Chaplain | H. Haywood Fowler (48) hfowler@whitevillenc.net | |
| E. Grand Captain of the Host | Al Messier (31) alselectric@hotmail.com | |
| E. Grand Principal Sojourner | Earl Nichols (4) etnichols@bellsouth.net | |
| E. Grand Royal Arch Captain | Ronald E. McGonigal (64) ron57mcg@aol.com | |
| E. Grand Master of the 3rd Veil | Robert Elsner (17) robertelsner@netscape.net | |
| E. Grand Master of 2nd Veil | William E. Clardy (48) | |
| E. Grand Master of 1st Veil | Barry L. Bruce (15) bassman43@comporium.net | |
| E. Grand Sentinel | Jerry O. Glenn (22) |
| First District James T. Luttrell, Jr. (20) ~ giacomo@hargray.com South Carolina #1 - Charleston; Eureka #13 - Orangeburg Delta #20 - Hampton; Winyah #45 - Georgetown |
| Second District Douglas L. Amyx (37) ~ dlamyxgwdsc@aol.com Columbia #5 - Columbia; Hesperian #17 - Abbeville; Signet #18 - Newberry Kadoshlayah #41 - Aiken; Greenwood #37 - Greenwood; |
| Third District Lee Duncan (47) ~ lduncan1973@aol.com Rising Sun #6 - Laurens; Burning Bush #7 - Anderson; Living Arch # 21- Clemson Cyrus #22 - Greenville; Pickens #47 - Easley |
| Fourth District Tony Bizakis (15) ~ tony.bizakis@schaeffler.com Franklin #9 - Chester; Mackey #15 - York; Poinsett #16 - Union Chicora #33 - Spartanburg; Gaffney #55 - Gaffney |
| Fifth District Delbert Hayden (4) ~ drhayden@sc.rr.com Rising Star #4 - Camden; Keystone #19 - Lancaster; Excelsior #23 - Chesterfield Beulah #25 - Sumter; Hart #51 -Kershaw |
| Sixth District Richard A. Wesner (64) ~ rawesner@aol.com Marlboro #30 - Bennetsville; Campbell #31 - Florence; Marion #35- Marion Horry #48 - Conway; Hart #59 - Kershaw |
| YEAR | NAME | ||
| 1966 | W. Jay Horne | ||
| 1969 | J.C. Hubbard, Jr. | ||
| 1972 | James W. Alewine | ||
| 1977 | J. Allen Prescott | ||
| 1978 | Vernon A. Amick | ||
| 1980 | G. Ray Marsh | ||
| 1983 | R. Henry Brown | ||
| 1985 | G. Kent Elkins | ||
| 1987 | V. Ronald DuBose | ||
| 1991 | Robert J. Bean, Sr. | ||
| 1993 | Robert H. Jackson, Jr. | ||
| 1994 | Larry S. Rhodes | ||
| 1995 | Lloyd F. Christopher | ||
| 1996 | Walter P. Davis | ||
| 1997 | Sam D. McJunkin | ||
| 1998 | Rawl J. Scheibler | ||
| 1999 | Carl R. Truesdale | ||
| 2000 | James R. Ruckman | ||
| 2001 | Marvin O. Burton | ||
| 2002 | James G. Dover (HON) | ||
| 2002 | Eric Andrew Meace | ||
| 2003 | Floyd W. Goff, Sr. | ||
| 2004 | Joseph L. McGee (HON) | ||
| 2004 | Albert J. Wyatt | ||
| 2005 | L. Aubrey Haynes | ||
| 2006 | Robert V. Pinkston, Sr. | ||
| 2007 | Michael E. Copeland | ||
