| YEAR | NAME | ||
|---|---|---|---|
| * | 1982 - 1983 | Lowell M. Reed | |
| 1983 - 1984 | William A. Moseley | ||
| 1984 - 1985 | G. Kent Elkins | ||
| 1985 - 1986 | G. Kent Elkins | ||
| * | 1986 - 1987 | T. Harry White | |
| * | 1987 - 1988 | J. Maurice Day | |
| * | 1988 - 1989 | Fred W. Batson | |
| * | 1989 - 1990 | Thomas A. Bolt | |
| 1990 - 1991 | Jerry M. Owens | ||
| 1991 - 1992 | Richard L. Harding | ||
| 1992 - 1993 | Earl P. Hudgens, Jr. | ||
| 1993 - 1994 | Bobby J. Sprouse | ||
| 1994 - 1995 | Thomas H. Waldrep | ||
| 1995 - 1996 | Walter P. Davis | ||
| 1996 - 1997 | Douglas G. Lee | ||
| 1997 - 1998 | Larry S. Rhodes | ||
| 1998 - 1999 | Don S. Blair | ||
| 1999 - 2000 | J. Samuel Burton | ||
| 2000 - 2001 | Jerry O. Glenn | ||
| * | 2001 - 2002 | John W. Grady, III | |
| 2002 - 2003 | James W. Alewine | ||
| 2003 - 2004 | Walter H. Johnson | ||
| 2004 - 2005 | Laland D. Lowie | ||
| 2005 - 2006 | Howard T. Burgess | ||
| 2006 - 2007 | C. Hogan Hairston | ||
| * | 2007 - Hon | Lucius A. Todd | |
| 2007 - 2008 | Michael E. Copeland | ||
| 2007 - 2008 | Jay Adam Pearson | ||
| * | Deceased |
